Historic Gateway
- Population: Approximately 1,000 residents
- Size:17 square blocks
- Housing Price Range: $129,900-$450,000and up-For Sale Condos
- Rental:$500-2,200/month
The Gateway District is located between the Inner-Belt and Superior Avenue from East 14th to Ontario Street. This area was designated a certified Heritage Ohio Main Street Program in 2007 and received national accreditation.
Neighborhood Gem
The Arcade, once known as Cleveland's Crystal Palace, opened its doors in 1890 as one of the first indoor shopping malls in the country.
The Historic Gaeway Neighborhood is home to three National Register Historic Districts.
Churches
- Gateway Church-2035 E. 4th Street
- United Church of Christ-700 Prospect
Parks and Recreation
- Medical Mutual Plaza-corner of Huron Road and Prospect Ave.-lovely public space with seating areas.
Shopping Districts
- The Arcade-401 Euclid Avenue-small shops and services
- Colonial Marketplace-530 Euclid Avenue-small shops and services
- Team Shops-Huron and Ontario-The team shops for the Cavaliers, Indians, Lake Erie Monsters, and Gladiators are all located around the Gateway Sports Complex.
Top Dining Destinations
| Alesci's Downtown | 828 Huron Road | Italian-Casual | 216.348.8600 |
| Cadillac Ranch | 200 Euclid Avenue | American | 216.685.0000 |
| Fat Fish Blue | 21 Prospect Avenue | Louisiana-Creole | 216.875-6000 |
| Flannery's Pub | 323 Prospect Avenue | Irish pub-comfort food | 216.781.7782 |
| La Strada | 2050 E. 4th | Mediterranean | 216.861.3663 |
| Lola | 2058 E. 4th | American | 216.621.5652 |
| The Market Café & Wine Bar | 1301 E. 9th | American-Contemporary | 216.394.0125 |
| Pickwick & Frolic | 2035 E. 4th | American | 216.241-7425 |
| Porcelli's Bistro | 1852 E. 6th | Italian | 216.574.2270 |
| Saigon | 2061 E. 4th | Vietnamese | 216.344.2020 |
| The Chocolate Bar | 347 Euclid Avenue | Chocolate Inspired | 216-622-2626 |
| The Flaming Icecube | 140 Public Square | Vegetarian | 216-263-1111 |
| The Tap | 748 Prospect Avenue | American | 216-622-2626 |
| Zocalo Mexican Grill & Tequileria | 2071 E. 4th | Mexican | 216.781.0420 |
Arts, Entertainment, and Culture
| AJ Rocco's Expresso Bar | 816 Huron Road | Coffee Shop & Bar | 216.861.8358 |
| Clevelander Bar & Grill | 834 Huron Road | Restaurant/Bar | 216.771.3723 |
| Cleveland Cavaliers | Quicken Loans Arena-corner of Huron & Ontario | NBA (Basketball) | 216.420-2000 |
| Cleveland Gladiators | Quicken Loans Arena-corner of Huron & Ontario | Arena Football League-returning in 2010 | 216.685-9000 |
| Cleveland Indians | Progressive Field-2401 Ontario St. | MLB (Baseball) | 216.420.4200 |
| The Corner Alley | 402 Euclid Ave. | Bowling Alley and Café | 216.298.4070 |
| Harry Buffalo | 2120 Euclid Ave. | Restaurant/Bar | 216.621.8887 |
| Hilarities 4th Street Theatre | 2035 E. 4th | Comedy Club | 216.736.4242 |
| House of Blue's | 308 Euclid Ave. | Concert Venue | 216.523.BLUE |
| Lake Erie Monsters | Quicken Loans Arena-corner of Huron & Ontario | American Hockey League | 866.99.PUCKS |
| Moriarty's Pub | 1912 E. 6th | Bar | 216.771.0211 |
| Panini's Bar & Grill | 840 Huron Road | restaurant/Bar | 216.522.1510 |
| Phoenix Coffee | 1700 E. 9th | Coffee Shop | 216.771.5282 |
| Quicken Loans Arena | corner of Huron and Ontario | Concert and Event Venue | 216.420.2000 |
| Wilbert's Bar & Grill | 1360 E. 9th | Concert Venue | 216.589.0313 |
| Winking Lizard | 811 Huron Road | Restaurant/Bar | 216.589.0313 |
| Wonder Bar | 2044 E. 4th | Bar | 216.298.4050 |
Local CDC Contact Information
Historic Gateway Neighborhood Corporation
812 Huron Road, Suite 417
Cleveland,
Ohio
44115
(216)771-1994ph
(216)771-8082fx
info@historicgateway.org
This hCard created with the hCard creator.
Historic Gateway Neighborhood Corporation
812 Huron Road, Suite 417
Cleveland,
Ohio
44115
(216)771-1994ph
(216)771-8082fx
info@historicgateway.org
This hCard created with the hCard creator.



